<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warrenpoint Riding Club</title>
	<atom:link href="http://www.warrenpointridingclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrenpointridingclub.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 24 Oct 2011 08:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NI Riding Clubs Training Weekend 28th October – 30th October 2011</title>
		<link>http://www.warrenpointridingclub.co.uk/ni-riding-clubs-training-weekend-28th-october-%e2%80%93-30th-october-2011-618/</link>
		<comments>http://www.warrenpointridingclub.co.uk/ni-riding-clubs-training-weekend-28th-october-%e2%80%93-30th-october-2011-618/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:11:52 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=618</guid>
		<description><![CDATA[The camp is aimed at those riding club members who wish to develop their riding skills, both on the flat and over fences, and who wish to take opportunity of the superb facilities, and excellent trainers, Tim Downes and Andrew Bennie to further improve their horses training. The riders will work on improving balance and [...]]]></description>
			<content:encoded><![CDATA[<p>The camp is aimed at those riding club members who wish to develop their riding skills, both on the flat and over fences, and who wish to take opportunity of the superb facilities, and excellent trainers, Tim Downes and Andrew Bennie to further improve their horses training.<br />
The riders will work on improving balance and confidence towards better riding<br />
The fiat lessons will work on improving the horse way of going which in turn should improve the rider’s dressage scores.<br />
Each rider will ride, Friday evening and twice on Saturday &amp; Sunday.<br />
Tuition is in small groups, with the main focus being to develop greater harmony between horse and rider. Riders may choose between show jumping, flat or a mixture of both.<br />
Apart from the excellent educational benefits of the camp, members enjoy a fun weekend of socializing with likeminded people.</p>
<p>Accommodation is in Necarne Manor beside centre.</p>
<p>Tim and Andrew will be assessing riders from 6pm to 8pm on Friday, so arrive when it suits.</p>
<p>£250 per person this includes horses stable and bedding, no feeding, rider’s tuition, accommodation, full English breakfast, lunch on Saturday &amp; Sunday and Dinner on Friday and  Saturday night. This cost is based on shared accommodation.<br />
The cost for single accommodation is £270.<br />
Fee for riders wishing to attend the camp daily, £ 140 per person, this includes riders tuition and lunch on Saturday &amp; Sunday. Stabling is available at £11 per night.</p>
<p>Places are strictly limited. To insure your place we require a deposit of £50 asap with the balance due by the 29th September 2011<br />
All cheques made out to Northern Ireland Riding Clubs Liaison Committee.<br />
Conditions of Camp</p>
<p>All riders must be 17 years and over.<br />
Friday and Saturday Evening meal is included in the above price.<br />
All riders must be current members of a riding club<br />
All horses and riders taking part must have at least third party insurance cover</p>
<p>The organisers accept no responsibility for any loss, damage or injury which may be<br />
sustained to vehicles, horses, persons, or property whatsoever.<br />
The organisers reserve the right to alter or cancel any part or the camp programme.<br />
The organisers reserve the right to refuse a camp application without the reason for doing so.</p>
<p>Cancellations: If you are unable to attend the camp for whatsoever reason and we are able to fill your space then a full refund of all monies paid will be given. If the space can not be filled then a refund will be provided less an administration fee of £50 (required to cover committed expenses)<br />
Body protectors are strongly recommended for show jumping.</p>
<p>Mission Statement</p>
<p>“Aims of the camp”</p>
<p>To assist in the development of greater riding skills</p>
<p>To enable riders to take ownership of their skills in order that they may further develop the training of their horses such that performance is enhanced, thus aiding greater enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/ni-riding-clubs-training-weekend-28th-october-%e2%80%93-30th-october-2011-618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go as you please in aid of Newry Riding for Disabled</title>
		<link>http://www.warrenpointridingclub.co.uk/go-as-you-please-in-aid-of-newry-riding-for-disabled-616/</link>
		<comments>http://www.warrenpointridingclub.co.uk/go-as-you-please-in-aid-of-newry-riding-for-disabled-616/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:08:50 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=616</guid>
		<description><![CDATA[Sunday, 2nd October, at Rostrevor Holidays. It is a fundraiser for the Newry Riding for the Disabled group. There are plenty of jumps ranging in size to suit all levels, and a 2km trail which would suit those on a lead rope. Good for those interested in a x-country. Time is from 11 &#8211; 4pm, [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, 2nd October, at Rostrevor Holidays. It is a fundraiser for the Newry Riding for the Disabled group. There are plenty of jumps ranging in size to suit all levels, and a 2km trail which would suit those on a lead rope. Good for those interested in a x-country. Time is from 11 &#8211; 4pm, suggested donation £10 per horse.</p>
<p>If you require any further information, I would be happy to provide it. Located at Rostrevor Holidays, 2 miles outside Rostrevor on the Hilltown Road, directions can be found here http://rostrevorholidays.com/LocationDirections.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/go-as-you-please-in-aid-of-newry-riding-for-disabled-616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressage Arena</title>
		<link>http://www.warrenpointridingclub.co.uk/dressage-arena-607/</link>
		<comments>http://www.warrenpointridingclub.co.uk/dressage-arena-607/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:36:07 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=607</guid>
		<description><![CDATA[Dressage arena]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrenpointridingclub.co.uk/wp-content/uploads/2011/09/40arenaa.pdf">Dressage arena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/dressage-arena-607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Show Cross League 29th July</title>
		<link>http://www.warrenpointridingclub.co.uk/results-show-cross-league-29th-july-594/</link>
		<comments>http://www.warrenpointridingclub.co.uk/results-show-cross-league-29th-july-594/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:53:38 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=594</guid>
		<description><![CDATA[After five weeks of strong competition the following got Rosettes for their efforts Well done to all and thanks to the supporters and helpers. WDRC Show Cross Final &#8211; 29th July 2011. 70cm:  Hannah Rafferty on Mallon (1st), Linda Mackin (League Sponsor &#8211; Mackin&#8217;s Animal Feeds), Sinead Young on Frankie (2nd), Chloe Heaney on Lily [...]]]></description>
			<content:encoded><![CDATA[<p>After five weeks of strong competition the following got Rosettes for their efforts Well done to all and thanks to the supporters and helpers.</p>
<p>WDRC Show Cross Final &#8211; 29th July 2011.</p>
<p>70cm:  Hannah Rafferty on Mallon (1st), Linda Mackin (League Sponsor &#8211; Mackin&#8217;s Animal Feeds), Sinead Young on Frankie (2nd), Chloe Heaney on Lily (3rd).</p>
<p>80cm:  Kris Fegan on Barney (1st), Hannah Rafferty on Mallon (2nd).Will Glendinning on Kerry (3rd)</p>
<p>90cm:, Sheana Young on Roxy (1st), Kris Fegan on Barney (2nd)</p>
<p>1M:  Clare Murtagh on Kaiser (1st),  Angela McIlroy on Sparky (2nd).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/results-show-cross-league-29th-july-594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter Club Competition Armagh 20th August</title>
		<link>http://www.warrenpointridingclub.co.uk/inter-club-competition-armagh-20th-august-592/</link>
		<comments>http://www.warrenpointridingclub.co.uk/inter-club-competition-armagh-20th-august-592/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:24:38 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=592</guid>
		<description><![CDATA[Armagh Riding Club Inter Club Show between Warrenpoint, Kilkeel and Newcastle &#160; Saturday 20th August at Armagh Palace Stables &#160; Beginning at 10.30 am sharp with 2 rings &#160; Ring 1 – Pony classes &#160; Novice – 70cms max Intermediate – 85 max Open – 95cms max &#160; Entry £5 per rider per class   [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Armagh Riding Club</strong></p>
<p align="center"><strong>Inter Club Show between Warrenpoint, Kilkeel and Newcastle</strong></p>
<p>&nbsp;</p>
<p>Saturday 20th August at Armagh Palace Stables</p>
<p>&nbsp;</p>
<p>Beginning at 10.30 am sharp with 2 rings</p>
<p>&nbsp;</p>
<h1>Ring 1 – Pony classes</h1>
<p>&nbsp;</p>
<p>Novice – 70cms max</p>
<p>Intermediate – 85 max</p>
<p>Open – 95cms max</p>
<p>&nbsp;</p>
<p>Entry £5 per rider per class</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">Ring 2 – Horse classes</span></p>
<p>&nbsp;</p>
<p>Novice – max 80cms</p>
<p>Intermediate – 90cms</p>
<p>Open – 1.05cms max</p>
<p>&nbsp;</p>
<p>Entry £7 per rider per class</p>
<p>&nbsp;</p>
<p>Novice and intermediate classes will be jumped American Style followed by a speed round of needed. Open classes will be one round followed by a jump off! Full dress code applies.</p>
<p>&nbsp;</p>
<p>Lots of great prizes on offer so come along for a great day jumping.</p>
<p>&nbsp;</p>
<h2>(Any queries, please contact Lisa on 07912533490 or Alison on 07708390164)</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/inter-club-competition-armagh-20th-august-592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Winners</title>
		<link>http://www.warrenpointridingclub.co.uk/recent-winners-586/</link>
		<comments>http://www.warrenpointridingclub.co.uk/recent-winners-586/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:29:54 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_587" class="wp-caption alignnone" style="width: 160px"><a href="http://www.warrenpointridingclub.co.uk/wp-content/uploads/2011/07/36.jpg" rel="lightbox[586]"><img class="size-thumbnail wp-image-587" title="Angela McElroy " src="http://www.warrenpointridingclub.co.uk/wp-content/uploads/2011/07/36-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Angela McIlroy on Sparky jumping into first place for Warrenpoint &amp; District at the Northern Ireland Riding Clubs Individual Senior Intermediate Class at Meadows Equestrian earlier this month.Team Finalists at the Balmoral Championships</p></div>
</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/recent-winners-586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show-Cross</title>
		<link>http://www.warrenpointridingclub.co.uk/show-cross-10-571/</link>
		<comments>http://www.warrenpointridingclub.co.uk/show-cross-10-571/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:02:01 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=571</guid>
		<description><![CDATA[Show-Cross League week two of  league Show-Cross League a mixture of showjumping and cross country jumps. This will have 70, 80, 90 and metre classes. The league will run for five weeks from Friday 1st July to Friday 29th Points will be awarded as follows Clear round 5pts One knock down/refusal 4pts Two Knock down/refusal [...]]]></description>
			<content:encoded><![CDATA[<p>Show-Cross League week two of  league<br />
Show-Cross League a mixture of showjumping and cross country jumps. This   will have 70, 80, 90 and metre classes. The league will run for five   weeks from Friday 1st July to Friday 29th<br />
Points will be awarded as follows<br />
Clear round 5pts<br />
One knock down/refusal 4pts<br />
Two Knock down/refusal 3 pts<br />
Three Knock down/refusal 2pts<br />
Attendance 1 pt<br />
More than 3 refusals or fall of horse or rider disqualification</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/show-cross-10-571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Newry Show</title>
		<link>http://www.warrenpointridingclub.co.uk/results-newry-show-565/</link>
		<comments>http://www.warrenpointridingclub.co.uk/results-newry-show-565/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:51:44 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=565</guid>
		<description><![CDATA[Warrenpoint and District riding club had a very succesful day at Newry Show (Derrymore House Bessbrook) on Saturday 24th June. The weather held and a large number of people jumped in the various classes. The results are as follows 70cm    23 entries 1st    Katie Crozier            Apache Puzzle            (34.84 speed round &#8211; clear) 2nd    Kris Fegan              [...]]]></description>
			<content:encoded><![CDATA[<p>Warrenpoint and District riding club had a very succesful day at<br />
Newry Show (Derrymore House Bessbrook) on Saturday 24th June. The weather held and a large number of people jumped in the various classes. The results are as follows</p>
<p>70cm    23 entries</p>
<p>1st    Katie Crozier            Apache Puzzle            (34.84 speed round &#8211; clear)<br />
2nd    Kris Fegan              Barney                        (37.91 speed round &#8211; clear)<br />
3rd    Aoibheann Morgan    Beechmount Flash<br />
4th    Rosemary Treanor    Lucy</p>
<p>80cm    21 entries</p>
<p>1st    Shorlagh Harpur    Garvagh Rose<br />
2nd    John Downey        Niteseal<br />
3rd    Kris Fegan            Barney</p>
<p>80 cm Team Winners    -    The Glamour Girls</p>
<p>Catie Slater                    Little Miss Rock Chick<br />
Shorlagh Harpur              Southern Angel<br />
Ashleigh Woolsey           The Dark Knight<br />
Jessica McMahon            Mocha</p>
<p>90 cm</p>
<p>1st    Jordan Parr            Tommy            (26.07 speed round &#8211; clear)<br />
2nd    Edel Goodman      Nell</p>
<p>1 Metre</p>
<p>1st    Clare Murtagh        Kaiser            (only clear round)<br />
2nd    Jordan Parr           Tommy<br />
3rd     Joe Haffey            Hillhead Lad</p>
<p>A big thanks to all who took part and to those who helped, judged, put up fences, recorded results, did commentary or simply turned up to support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/results-newry-show-565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Show Cross League</title>
		<link>http://www.warrenpointridingclub.co.uk/results-of-show-cross-league-526/</link>
		<comments>http://www.warrenpointridingclub.co.uk/results-of-show-cross-league-526/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:35:17 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=526</guid>
		<description><![CDATA[Warrenpoint &#38; District Riding Club held the final of its first Show Cross League at the showgrounds at Moygannon on Friday 17th June. This exciting league saw keen competition over four week with large numbers of ponies and horses taking part. In the 70 cams class Aoibheann Morgan on Flash was 1st, with Sinead Young [...]]]></description>
			<content:encoded><![CDATA[<p>Warrenpoint &amp; District Riding Club held the final of its first Show Cross League at the showgrounds at Moygannon on Friday 17th June. This exciting league saw keen competition over four week with large numbers of ponies and horses taking part.</p>
<p>In the 70 cams class Aoibheann Morgan on Flash was 1st, with Sinead Young on Frankie 2nd and Kris Fegan on Barney 3rd.</p>
<p>In the 80 cms class making a double celebration Aoibheann Morgan on Flash was 1st, with Will Glendinning on Kerry 2nd, and Sinead Young on Frankie succeeding again with a third place this time.</p>
<p>In the 90cms Class Jessica Crozier was first, with Will Glendinning on Kerry having another 2nd place and Clare Murtagh on Kasier 3rd</p>
<p>In the 1 M class 1st was Joe Haffey on Hillhead Lad with Clare Murtagh on Kaiser 2nd getting her second prize of the night.</p>
<p>Well done to all those and to the rest who took part over the four weeks. Thanks to those who judged, put up fences, and supported in many other ways. We now look forward to Newry Show and to the next league which starts on Friday 1st July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/results-of-show-cross-league-526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diner Dance</title>
		<link>http://www.warrenpointridingclub.co.uk/diner-dance-2-499/</link>
		<comments>http://www.warrenpointridingclub.co.uk/diner-dance-2-499/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:37:12 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.warrenpointridingclub.co.uk/?p=499</guid>
		<description><![CDATA[The annual Diner Dance will be held on 19th November  at  Warrenpoint Golf Club Details later]]></description>
			<content:encoded><![CDATA[<p>The annual Diner Dance will be held on 19th November  at  Warrenpoint Golf Club Details later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenpointridingclub.co.uk/diner-dance-2-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

